Tier-1 Exam Pattern
| Subjects | No. of Questions | Marks | Time |
|---|---|---|---|
| Current Affairs | 20 | 20 | 1 Hour |
| General Studies | 20 | 20 | |
| Numerical Aptitude | 20 | 20 | |
| Reasoning and Logical aptitude | 20 | 20 | |
| English Language | 20 | 20 | |
| TOTAL | 100 | 100 |
Tier-2 Exam Pattern
| Subjects | No. of Questions | Marks | Time |
|---|---|---|---|
| Essay Writing | 30 | 30 | 1 Hour |
| English comprehension & precis writing | 20 | 20 | |
| Total | 50 |